| Management number | 230848231 | Release Date | 2026/06/18 | List Price | US$960.00 | Model Number | 230848231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cosmo’s COS-ERC365KBD-BK 36 in. electric range combines modern style with premium performance for your kitchen. Its spacious 6.1 cu. ft. oven offers plenty of room to bake, roast, and cook with ease. The smooth glass cooktop includes five burners, featuring two dual element burners: A 3000W total dual element burner with 12 in. 1200W / 9 in. 1800W elements. A 3000W total dual element burner with 9 in. 1500W / 6 in. 1500W elements. Three 1200W single element burners. The convection oven uses a powerful fan to circulate heat, ensuring fast, evenly cooked meals. With six specialized oven functions, you can confidently prepare everything from savory roasts to delicate desserts. Built to last, this 36 in. electric range features a sleek matte black finish that adds a touch of sophistication to any kitchen.
| Brand | Cosmo |
|---|---|
| Cooking range type | Freestanding Ranges |
| Color type | Silver |
| Number of burners | 5 |
| Volume capacity | 6.1 cu ft |
| Oven width | 36 in |
| Oven cleaning method | Manual-Clean |
| Range & cooktop burner type | Radiant |
| Rec. use | Residential |
| Front panel finish | Stainless Steel |
| Top finish | Smooth Top |
| Product name | Cosmo 36 in. Haven Collection 6.1 cu. ft. Electric Ceramic Glass Range, 5 Burner Elements, Convection Oven, Matte Black |
| Model | COS-ERC365KBD-BK |
| Power type | Corded Electric |
| Assembled product dimensions (l x w x h) | 29.96 x 35.87 x 36.10 in |
| Assembled product weight | 242 lb |
| Number of cooking racks | 2 |
| Number of elements | 5 |
| Oven feature | Broiler |
| Control type | Knobs |
| Control location | Front Control |
| Control switch type | Electronic |
| Depth with door open | 48.6 in |
| Hardware finish | Stainless Steel |
| Head material | SmoothTop |
| Amps | 50 Amps |
| Volts | 240 V |
| Has nrtl listing certification | N |
| Maximum cooking element size | 12 in |
| Minimum cooking element size | 6 in |
| Maximum total wattage | 3000 W |
| Accessories included | Oven Racks |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Number of positions | 6 |
| Internal depth (main oven) | 19.9 in |
| Internal height (main oven) | 15.6 in |
| Internal width (main oven) | 29.5 in |
| State chemical disclosure | Lead |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form